- Home
- Departments
- County Clerk
- Elections
- Polling Places and Precincts/Districts
View, download or print the Countywide District/Precinct map (PDF) and the Rawlins Precinct Map (PDF) (this is a fairly large file and may take a while to load in your viewer). You must vote at the polling place in the precinct where you reside unless you vote absentee.
The following is a list of voting locations for all Carbon County Districts and Precincts:
District - Precinct | Polling Place |
01-01 | Jeffrey Center - Rawlins 315 West Pine Street |
01-02 | Jeffrey Center - Rawlins 315 West Pine Street |
02-01 | Jeffrey Center - Rawlins 315 West Pine Street |
02-02 | Jeffrey Center - Rawlins 315 West Pine Street |
03-01 | Jeffrey Center - Rawlins 315 West Pine Street |
03-02 | Jeffrey Center - Rawlins 315 West Pine Street |
04-01 | Muddy Gap, Jeffrey Center in Rawlins 315 West Pine Street |
05-01 | Sinclair, Jeffrey Center in Rawlins 315 West Pine Street |
06-01 | Hanna Recreation Center 8000 WY Highway 72 |
07-01 | Medicine Bow Community Center 221 Pine Street |
08-01 | Hanna Recreation Center 8000 WY Highway 72 |
09-01 | Elk Mountain Elementary School 202 Veterans St |
10-01 | Elk Mountain Elementary School 202 Veterans St |
11-01 | Platte Valley Community Center -Saratoga 210 W. Elm Avenue |
11-02 | Platte Valley Community Center -Saratoga 210 W. Elm Avenue |
12-01 and 13-01 | Encampment Opera House 622 Rankin Avenue |
14-01 and 15-01 | Valley Community Center - Baggs 255 W. Osborne St. |
Polls open at 7 am and close at 7 pm.